<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generosity Wealth Management, LLC      &#124; Boulder, CO &#124; Denver, CO &#124; Longmont, CO &#124; Financial Planning &#124; Financial Planner</title>
	<atom:link href="http://www.generositywealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generositywealth.com</link>
	<description>Cultivating your wealth&#039;s ability to grow, preserve and provide</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Find Your One Thing</title>
		<link>http://www.generositywealth.com/videos/find-your-one-thing/</link>
		<comments>http://www.generositywealth.com/videos/find-your-one-thing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:59:51 +0000</pubDate>
		<dc:creator>GWM</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fundamental]]></category>

		<guid isPermaLink="false">http://www.generositywealth.com/?p=1447</guid>
		<description><![CDATA[In the movie &#8220;City Slickers&#8221;, Curly is asked what the meaning of life is. He replies &#8220;One Thing&#8221;. It&#8217;s my belief that your financial success is so much more than just investments. That&#8217;s why I named my company &#8220;Generosity Wealth Management&#8221; instead of &#8220;Generosity Investment Management&#8221;. I feel 80% of acquiring and preserving wealth is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the movie &#8220;City Slickers&#8221;, Curly is asked what the meaning of life is. He replies &#8220;One Thing&#8221;.</p>
<p style="text-align: justify;">It&#8217;s my belief that your financial success is so much more than just investments. That&#8217;s why I named my company &#8220;Generosity Wealth Management&#8221; instead of &#8220;Generosity Investment Management&#8221;. I feel 80% of acquiring and preserving wealth is behavior, not chasing after the home run investment.</p>
<p style="text-align: justify;">A colleague here at the office said &#8220;funny, the harder you work the luckier you seem to get&#8221;. I couldn&#8217;t agree more.</p>
<p style="text-align: justify;">My video this week is about the importance of finding the &#8220;one thing&#8221; that you&#8217;re doing that is holding you back from financial success. It&#8217;s also about the &#8220;one thing&#8221; that you&#8217;ve done to make yourself successful&#8211;continue doing that!</p>
<p style="text-align: justify;"><iframe src="http://www.youtube.com/embed/CzwvNWCUhs4" frameborder="0" width="425" height="350"></iframe></p>
<p><a href="http://trimbathcreative.wordpress.com/2012/01/29/doing-one-thing/">Link to blog I reference in my video</a></p>
<p>&nbsp;</p>
<p style="text-align: justify;">TRANSCRIPT:</p>
<p style="text-align: justify;">Hi there, Mike Brady with Generosity Wealth Management, here in Boulder, Colorado. And I this week I want to talk about finding your one thing!</p>
<p style="text-align: justify;">And I was inspired to do this video by a friend who writes a blog, which I think is just wonderful and I’ll post the link up on this video and in my newsletter. But he was quoting City Slickers, where Curley, who’s this kind of older cowboy, and he’s asked what the, you know, what the secret what is the secret of life is, of happiness, and he says, “it’s just one thing.” And the person says, “What is that one thing?” And he’s like, “that’s for you to figure out.”</p>
<p style="text-align: justify;">And it’s my belief that so much of being successful in life and being successful financially is behavioral. You need to find out what you’re doing if you’re already successful, if you’re well on the way to saving for your retirement or you’ve retired, and there’s just, you know, you’re going to be fine for the rest of your life, and because you’ve accumulated a good amount of money for your retirement, then continue doing what it is that’s gotten you this far. If, on the other hand, you are hoping to retire, or you look at your finances and you say to yourself, “gosh, what am I doing wrong? Why is it that I’m making one hundred thousand dollars a year and I have a bunch of credit card debt and I have a piddly saving, and I just can’t seem to get ahead…” Well, you know what, it’s probably not that you’re making the wrong investments, which, that might be one of them. But really you have to ask, why are you spending too much money? OK? And so, inside your life there is probably one, maybe even two things that you’re doing that’s holding you back. You’ve got to figure out what it is.</p>
<p style="text-align: justify;">And I can help you find that out, if you need some guidance. But what is that one thing that’s going to make you successful? What is that one thing that has made you successful? And it’s probably not this investment or that investment, but it was something that you did behaviorally. It was your attitude, it was the relationship that you had with money. It was something that was probably not that sexy. You know everyone likes to talk about this stock and that stock, you know, around the old barbeque, neighborhood barbeque, but you know what really makes you successful, many times, is something that you’re doing, consistently. And you’ve got to figure that out for yourself, and if you need some help, some guidance, in figuring out what that is, what could hopefully propel you towards reaching your goals, please give me a call and we can try to uncover that.</p>
<p style="text-align: justify;">Mike Brady, Generosity Wealth Management, in Boulder. I’m serving the Boulder, Denver, Longmont area in Colorado- although I have clients in probably ten or elven different states. If you’re in another state and you’re wondering if I’m interested in having you as a client, the answer is, let’s have that conversation and I can always get registered in that state. 303.747.6455.</p>
<p style="text-align: justify;">You have a wonderful, wonderful week! I’ll talk to you later, bye bye now.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.generositywealth.com/videos/find-your-one-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Slowly Awakening to Debt Situation</title>
		<link>http://www.generositywealth.com/monetary-theory/japan-slowly-awakening-to-debt-situation/</link>
		<comments>http://www.generositywealth.com/monetary-theory/japan-slowly-awakening-to-debt-situation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:58:34 +0000</pubDate>
		<dc:creator>GWM</dc:creator>
				<category><![CDATA[Monetary Theory]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.generositywealth.com/?p=1444</guid>
		<description><![CDATA[One of my goals in my newsletter is to bring to your awareness things that I find interesting or alarming. The article below is in the &#8220;alarming&#8221; category. Japan borows more than it raises in taxes, and its debt amounts to two years&#8217; worth of Japan&#8217;s economic output. Japan has the highest debt-to-GDP ratio in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/JAPA0001.gif"><img class="alignright size-medium wp-image-1445" title="JAPA0001" src="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/JAPA0001-300x210.gif" alt="" width="300" height="210" /></a>One of my goals in my newsletter is to bring to your awareness things that I find interesting or alarming.</p>
<p style="text-align: justify;">The article below is in the &#8220;alarming&#8221; category.</p>
<p style="text-align: justify;">Japan borows more than it raises in taxes, and its debt amounts to two years&#8217; worth of Japan&#8217;s economic output.</p>
<p style="text-align: justify;">Japan has the highest debt-to-GDP ratio in the world. Half of the country&#8217;s tax income is directed to simply servicing it&#8217;s debt.</p>
<p style="text-align: justify;">In addition to Europe and China (which I&#8217;ve written about in the past), Japan is one of the next huge players we&#8217;ll be unraveling in the future. I have great concerns about investing in Japan, and a Euro-Pacific investment is the most troublesome to me.</p>
<p style="text-align: justify;">Be careful if you have that allocation in your portfolio.</p>
<p><a href="http://www.frankvoisin.com/2012/02/21/japan-slowly-awakening-to-debt-situation/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+FrankVoisin+%28Frank+Voisin%29&amp;utm_content=Google+Reader">Click for the Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generositywealth.com/monetary-theory/japan-slowly-awakening-to-debt-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece</title>
		<link>http://www.generositywealth.com/market-commentary/greece/</link>
		<comments>http://www.generositywealth.com/market-commentary/greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:57:25 +0000</pubDate>
		<dc:creator>GWM</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money Supply]]></category>

		<guid isPermaLink="false">http://www.generositywealth.com/?p=1441</guid>
		<description><![CDATA[Are you tired of reading and hearing about Greece? Me too, but that doesn&#8217;t mean it&#8217;s going to stop. The most recent Greek agreement is a joke (in my opinion) and makes a significant number of overly optimistic assumptions about the future. As I view it, there is no way the European Monetary Union can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/000_Greqia_harta.png"><img class="alignright size-medium wp-image-1442" title="000_Greqia_harta" src="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/000_Greqia_harta-280x300.png" alt="" width="280" height="300" /></a>Are you tired of reading and hearing about Greece? Me too, but that doesn&#8217;t mean it&#8217;s going to stop.</p>
<p style="text-align: justify;">The most recent Greek agreement is a joke (in my opinion) and makes a significant number of overly optimistic assumptions about the future.</p>
<p style="text-align: justify;">As I view it, there is no way the European Monetary Union can survive in it&#8217;s current form, and definitely not with Greece in there.</p>
<p style="text-align: justify;">Where is the money to be made for investors like us?</p>
<p style="text-align: justify;">I continue to advise a higher allocation to the United States and avoid Greece and the whole of Europe for at least 2012.</p>
<p><a href="http://www.zerohedge.com/news/summarizing-open-questions-surrounding-second-greek-bailout">Open Questions Surrounding the Second Greek Bailout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generositywealth.com/market-commentary/greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Your Brain on a Hot Streak</title>
		<link>http://www.generositywealth.com/behavioral-finance/this-is-your-brain-on-a-hot-streak/</link>
		<comments>http://www.generositywealth.com/behavioral-finance/this-is-your-brain-on-a-hot-streak/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:56:20 +0000</pubDate>
		<dc:creator>GWM</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Incentives]]></category>

		<guid isPermaLink="false">http://www.generositywealth.com/?p=1437</guid>
		<description><![CDATA[Continuing the theme from my video, investor behavior has a significant influence on your success. A recent study found that cells deep in the brain calculate a sort of moving average of past events, giving the greatest weight to the most recent outcomes. So, even after a long term upward trend, or long term downward [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/Brain.jpg"><img class="alignright size-medium wp-image-1438" title="Brain" src="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/Brain-300x240.jpg" alt="" width="300" height="240" /></a>Continuing the theme from my video, investor behavior has a significant influence on your success.</p>
<p style="text-align: justify;">A recent study found that cells deep in the brain calculate a sort of moving average of past events, giving the greatest weight to the most recent outcomes.</p>
<p style="text-align: justify;">So, even after a long term upward trend, or long term downward trend, a few months in the opposite direction can prompt impulsive investor decisions towards or away from stocks.</p>
<p style="text-align: justify;">Avoid the knee-jerk reactions.</p>
<p style="text-align: justify;"><a href="http://www.frankvoisin.com/2012/02/14/zweig-this-is-your-brain-on-a-hot-streak/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+FrankVoisin+%28Frank+Voisin%29&amp;utm_content=Google+Reader">This is Your Brain on a Hot Streak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generositywealth.com/behavioral-finance/this-is-your-brain-on-a-hot-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duff Beer</title>
		<link>http://www.generositywealth.com/funny-interesting/duff-beer/</link>
		<comments>http://www.generositywealth.com/funny-interesting/duff-beer/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:55:56 +0000</pubDate>
		<dc:creator>GWM</dc:creator>
				<category><![CDATA[Funny / Interesting]]></category>

		<guid isPermaLink="false">http://www.generositywealth.com/?p=1433</guid>
		<description><![CDATA[Oh yeah, Duff Beer. This post only makes sense if you watch the Simpsons or have kids that watch the Simpsons. I&#8217;m 43 years old now and I&#8217;ve been watching it since I was about 18 and in college. Hard to believe it&#8217;s been on that long. Anyway, the fictional Duff Beer is now available [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/Duff-Beer.jpg"><img class="alignright size-medium wp-image-1434" title="Duff Beer" src="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/Duff-Beer-197x300.jpg" alt="" width="197" height="300" /></a>Oh yeah, Duff Beer.</p>
<p style="text-align: justify;">This post only makes sense if you watch the Simpsons or have kids that watch the Simpsons. I&#8217;m 43 years old now and I&#8217;ve been watching it since I was about 18 and in college. Hard to believe it&#8217;s been on that long.</p>
<p style="text-align: justify;">Anyway, the fictional Duff Beer is now available in the UK. If anyone is going over there soon, can you buy me some?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generositywealth.com/funny-interesting/duff-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intra-Year Declines</title>
		<link>http://www.generositywealth.com/videos/intra-year-declines/</link>
		<comments>http://www.generositywealth.com/videos/intra-year-declines/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:13:29 +0000</pubDate>
		<dc:creator>GWM</dc:creator>
				<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.generositywealth.com/?p=1427</guid>
		<description><![CDATA[It is common for there to be declines in the markets throughout the year, sometimes even double digits declines. This is to be expected. As an investor, one of the reasons we diversify and modify our allocations throughout the year is to try to minimize these fluctuations. What should you do when there is one [...]]]></description>
			<content:encoded><![CDATA[<p>It is common for there to be declines in the markets throughout the year, sometimes even double digits declines.</p>
<p>This is to be expected.</p>
<p>As an investor, one of the reasons we diversify and modify our allocations throughout the year is to try to minimize these fluctuations.</p>
<p>What should you do when there is one of these expected declines? It depends on the situation at that time.</p>
<p>Please click on the video below for a 4 minute discussion I give on this topic&#8230;&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/a3B9T2uoh8o" frameborder="0" width="425" height="350"></iframe></p>
<p>&nbsp;</p>
<p style="text-align: justify;">TRANSCRIPT:</p>
<p style="text-align: justify;">Hi there, Mike Brady with Generosity Wealth Management, here in Boulder, Colorado. And I this week I want to talk about intra-year declines, and frankly, the correlation they have with the end of the year returns. Because, I talked about this just a little bit when I did my end of the year video (kind of beginning of the year video) where I said that on balance, I’m optimistic for 2012. And at that time I said, “listen, it’s common for there to be volatility,” but volatility has increased in the last couple of years and I believe that volatility will continue going forward.</p>
<p style="text-align: justify;">It is common for there to be, within the year (intra-year), declines that we seem to forget after the year is over. Negative, kind of from the high to the bottom, within a year of you know, eight, nine, even double digits, but that doesn’t mean the year is going to be horrible. So as 2012 unfolds, we’re going to find some times where it’s not as high as it used to be, OK? That the market has declined, and that is part of the process, part of the journey and the travel. Now that being said, the reason why we diversify, and we adjust our allocations throughout the year is to try to minimize the impact that we have. But we know that it’s going to happen.</p>
<p style="text-align: justify;">So the question that we ask ourselves at that time is, “why is this going down, you know, why is the market going down like that?” Is it event driven, where there’s a lot of emotion around it? Is it value driven? What’s the cause of it and at that time, do we believe it will continue to go down, or do we think that this is just going to be one of those normal, you know, fluctuations, and staying invested is the right thing to do? I don’t know what we’re going to do at that time, but I’m preparing you right now for that, you know, almost inevitability. OK?</p>
<p style="text-align: justify;">I’m going to throw up on [screen] here… here are some intra-year returns and then declines and then the annual return. And you’ll notice even in the last two or three years, a twenty-eight percent decline in ’09, sixteen in 2010, and even last year there’s a nine-teen percent decline and it ended up the year, and that’s on the S &amp; P 500, which is an unmanaged index, that doesn’t necessarily mean that the year ended on a decline.</p>
<p style="text-align: justify;">So, you know, one thing I want to talk about is as well, that when I say that I’m more optimistic because I look at the value of the market and I believe that the prices are…, I believe it’s an underpriced market right now, that does not mean that I discount all of the negatives out there. The way I like to think of it is, there’s a scale, there’s all these things on the negative side, and all these things on the positive side, and which way is it going to tilt? And it is still acknowledging that there are negative things. And someone else, another analyst, might take the same data and say, “no, I’m going to weigh all the negatives a little bit more than the positives.” And so there are always positives, there’re always negatives out there and the question is- how do you weigh them? And which one is a little bit more than the other? And of course, you might adjust your opinion as the year unfolds.</p>
<p style="text-align: justify;">So anyway, that’s one thing I wanted to talk about this week. I hope that you’re doing well. The Super Bowl was a couple of days ago, and frankly I’m recording this right as we’re going into the weekend so I don’t know who won but you do, so hopefully your team won.</p>
<p style="text-align: justify;">Mike Brady, Generosity Wealth Management; I’m a comprehensive, holistic, wealth management firm, with tax planning, estate planning, investment management, retirement planning, I really try to do all of those in order to help my clients meet their goals. Mike Brady, Generosity Wealth Management-303.747.6455.</p>
<p>You have a wonderful week! I’ll talk to you later, bye bye now.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generositywealth.com/videos/intra-year-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate / Participation Rate</title>
		<link>http://www.generositywealth.com/employment/unemployment-rate-participation-rate/</link>
		<comments>http://www.generositywealth.com/employment/unemployment-rate-participation-rate/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:10:36 +0000</pubDate>
		<dc:creator>GWM</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.generositywealth.com/?p=1424</guid>
		<description><![CDATA[Unemployment decreased to 8.3%. Good. Participation Rate of the work force at 30 year lows. Bad. In my opinion, we&#8217;re at a time in history where there is a dramatic shift in the employment make-up, skills needed, globalization, etc. This relatively short term (1 to 10 years) transition will not be without pain for many, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/EmployPopJan2012.jpg"><img class="alignright size-medium wp-image-1425" title="EmployPopJan2012" src="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/EmployPopJan2012-300x207.jpg" alt="" width="300" height="207" /></a>Unemployment decreased to 8.3%. Good.</p>
<p>Participation Rate of the work force at 30 year lows. Bad.</p>
<p>In my opinion, we&#8217;re at a time in history where there is a dramatic shift in the employment make-up, skills needed, globalization, etc.</p>
<p>This relatively short term (1 to 10 years) transition will not be without pain for many, but the market does eventually adjust.</p>
<p><a href="http://www.calculatedriskblog.com/2012/02/graphs-unemployment-rate-participation.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CalculatedRisk+%28Calculated+Risk%29&amp;utm_content=Google+Reader">Click for the Full Article</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generositywealth.com/employment/unemployment-rate-participation-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Comparison of GDP</title>
		<link>http://www.generositywealth.com/europe/interactive-comparison-of-gdp/</link>
		<comments>http://www.generositywealth.com/europe/interactive-comparison-of-gdp/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:05:30 +0000</pubDate>
		<dc:creator>GWM</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.generositywealth.com/?p=1421</guid>
		<description><![CDATA[The United States is the largest GDP in the world. How do other countries stack up to individual states? See for yourself. Here&#8217;s a great interactive comparison website. CLICK FOR FULL ARTICLE &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/GDP-Comparison.png"><img class="alignright size-medium wp-image-1422" title="GDP Comparison" src="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/GDP-Comparison-300x216.png" alt="" width="300" height="216" /></a>The United States is the largest GDP in the world. How do other countries stack up to individual states? See for yourself.</p>
<p>Here&#8217;s a great interactive comparison website.</p>
<p><a href="http://www.zerohedge.com/news/interactive-comparison-gdp-america-vs-world?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+zerohedge%2Ffeed+%28zero+hedge+-+on+a+long+enough+timeline%2C+the+survival+rate+for+everyone+drops+to+zero%29&amp;utm_content=Google+Reader">CLICK FOR FULL ARTICLE</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generositywealth.com/europe/interactive-comparison-of-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Profitability</title>
		<link>http://www.generositywealth.com/market-commentary/corporate-profitability/</link>
		<comments>http://www.generositywealth.com/market-commentary/corporate-profitability/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:02:16 +0000</pubDate>
		<dc:creator>GWM</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.generositywealth.com/?p=1418</guid>
		<description><![CDATA[I say in my video that &#8220;on balance&#8221; I&#8217;m more optimistic than pessimistic for 2012. See graph to right. Europe, China, Deleveraging, etc. are the forces against this we have to watch out for. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/corporate-profits-1959-2011.jpg"><img class="alignright size-medium wp-image-1419" title="corporate-profits-1959-2011" src="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/corporate-profits-1959-2011-300x182.jpg" alt="" width="300" height="182" /></a>I say in my video that &#8220;on balance&#8221; I&#8217;m more optimistic than pessimistic for 2012.</p>
<p>See graph to right.</p>
<p>Europe, China, Deleveraging, etc. are the forces against this we have to watch out for.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generositywealth.com/market-commentary/corporate-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher-Price</title>
		<link>http://www.generositywealth.com/funny-interesting/fisher-price/</link>
		<comments>http://www.generositywealth.com/funny-interesting/fisher-price/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:59:28 +0000</pubDate>
		<dc:creator>GWM</dc:creator>
				<category><![CDATA[Funny / Interesting]]></category>

		<guid isPermaLink="false">http://www.generositywealth.com/?p=1415</guid>
		<description><![CDATA[Oh yeah, Fisher-Price. Admit it, how many of you had one of these when you were a kid? How about your kids? &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/Fisher-Price.jpg"><img class="alignright size-medium wp-image-1416" title="Fisher Price" src="http://www.generositywealth.com/wp-content/themes/generositywealth/generosity_images/Fisher-Price-300x224.jpg" alt="" width="300" height="224" /></a>Oh yeah, Fisher-Price.</p>
<p>Admit it, how many of you had one of these when you were a kid? How about your kids?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generositywealth.com/funny-interesting/fisher-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

